This system table contains the monthly aggregated monitoring information (of values from EXA_MONITOR_LAST_DAY), sorted by the interval start. All users have access to the table.
The data ratios don't indicate the hardware performance. They are introduced to improve the comparability in case of variations of the measure intervals. If you multiply the ratio with the last interval duration, you get the real data volumes.
Column Name | Description |
---|---|
INTERVAL_START | Timestamp at the start of the aggregation interval |
LOAD_AVG | Average system load (equals the 1-minute load value of program up time) |
LOAD_MAX | Maximum system load (equals the 1-minute load value of program up time) |
CPU_AVG | Average CPU utilization in percentage (of the database instance) |
CPU_MAX | Maximum CPU utilization in percentage (of the database instance) |
TEMP_DB_RAM_AVG | Average usage of temporary DB memory in MiB (of the database instance) |
TEMP_DB_RAM_MAX | Maximum usage of temporary DB memory in MiB (of the database instance) |
PERSISTENT_DB_RAM_AVG | Average usage of modified, persistent DB memory in MiB (of the database instance) |
PERSISTENT_DB_RAM_MAX | Maximum usage of modified, persistent DB memory in MiB (of the database instance) |
HDD_READ_AVG | Average hard disk read ratio in MiB per second |
HDD_READ_MAX | Maximum hard disk read ratio in MiB per second |
HDD_WRITE_AVG | Average hard disk write ratio in MiB per second |
HDD_WRITE_MAX | Maximum hard disk write ratio in MiB per second |
NET_AVG | Average network traffic ratio in MiB per second |
NET_MAX | Maximum network traffic ratio in MiB per second |
SWAP_AVG |
Average
swap ratio in MiB per
second.
If this value is higher than 0, a system configuration problem may exist. |
SWAP_MAX |
Maximum swap ratio in MiB per
second.
If this value is higher than 0, a system configuration problem may exist. |