This system table contains the monthly aggregated monitoring information (of values from EXA_MONITOR_LAST_DAY) for a cluster, sorted by the interval start and cluster name. All users have access to the table.
| Column Name | Description | 
|---|---|
| CLUSTER_NAME | Name of the cluster | 
| INTERVAL_START | Timestamp at the start of the aggregation interval | 
| LOAD_AVG | Average system load (equals the 1-minute load value of program up time) | 
| LOAD_MAX | Maximum system load (equals the 1-minute load value of program up time) | 
| CPU_AVG | Average CPU utilization in percentage (of the database instance) | 
| CPU_MAX | Maximum CPU utilization in percentage (of the database instance) | 
| TEMP_DB_RAM_AVG | Average usage of temporary DB memory in MiB (of the database instance) | 
| TEMP_DB_RAM_MAX | Maximum usage of temporary DB memory in MiB (of the database instance) | 
| PERSISTENT_DB_RAM_AVG | Average usage of modified, persistent DB memory in MiB (of the database instance) | 
| PERSISTENT_DB_RAM_MAX | Maximum usage of modified, persistent DB memory in MiB (of the database instance) | 
| HDD_READ_AVG | Average hard disk read ratio in MiB per second | 
| HDD_READ_MAX | Maximum hard disk read ratio in MiB per second | 
| HDD_WRITE_AVG | Average hard disk write ratio in MiB per second | 
| HDD_WRITE_MAX | Maximum hard disk write ratio in MiB per second | 
| LOCAL_READ_SIZE_AVG | Average data size read from local (non-cache) storage in MiB | 
| LOCAL_READ_SIZE_MAX | Maximum data size read from local (non-cache) storage in MiB | 
| LOCAL_READ_DURATION_AVG | Average duration spent reading data from local (non-cache) storage in seconds | 
| LOCAL_READ_DURATION_MAX | Maximum duration spent reading data from local (non-cache) storage in seconds | 
| LOCAL_WRITE_SIZE_AVG | Average data size written to local (non-cache) storage in MiB | 
| LOCAL_WRITE_SIZE_MAX | Maximum data size written to local (non-cache) storage in MiB | 
| LOCAL_WRITE_DURATION_AVG | Average duration spent writing data to local (non-cache) storage in seconds | 
| LOCAL_WRITE_DURATION_MAX | Maximum duration spent writing data to local (non-cache) storage in seconds | 
| CACHE_READ_SIZE_AVG | Average data size read from cache in MiB | 
| CACHE_READ_SIZE_MAX | Maximal data size read from cache in MiB | 
| CACHE_READ_DURATION_AVG | Average duration spent reading data from cache in seconds | 
| CACHE_READ_DURATION_MAX | Maximum duration spent reading data from cache in seconds | 
| CACHE_WRITE_SIZE_AVG | Average data size written to cache in MiB | 
| CACHE_WRITE_SIZE_MAX | Maximum data size written to cache in MiB | 
| CACHE_WRITE_DURATION_AVG | Average duration spent writing data to cache in seconds | 
| CACHE_WRITE_DURATION_MAX | Maximum duration spent writing data to cache in seconds | 
| REMOTE_READ_SIZE_AVG | Average data size read from remote storage in MiB | 
| REMOTE_READ_SIZE_MAX | Maximum data size read from remote storage in MiB | 
| REMOTE_READ_DURATION_AVG | Average duration spent reading data from remote storage in seconds | 
| REMOTE_READ_DURATION_MAX | Maximum duration spent reading data from remote storage in seconds | 
| REMOTE_WRITE_SIZE_AVG | Average data size written to remote storage in MiB | 
| REMOTE_WRITE_SIZE_MAX | Maximum data size written to remote storage in MiB | 
| REMOTE_WRITE_DURATION_AVG | Average duration spent writing data to remote storage in seconds | 
| REMOTE_WRITE_DURATION_MAX | Maximum duration spent writing data to remote storage in seconds | 
| NET_AVG | Average network traffic ratio in MiB per second | 
| NET_MAX | Maximum network traffic ratio in MiB per second | 
| SWAP_AVG | Average
 swap ratio in MiB per
 second. A value higher than 0 can indicate a system configuration issue. | 
| SWAP_MAX | Maximum  swap ratio in MiB per
 second. A value higher than 0 can indicate a system configuration issue. |