EXA_DB_SNAPSHOTS
This system table contains information on all available database snapshots. All users have access to the table.
Column Name | Description |
---|---|
SNAPSHOT_ID | The unique identifier of the snapshot. |
IPROC | The logical node associated with the displayed part of the snapshot. Each row describes one logical part of a snapshot. |
SNAPSHOT_NAME | The name of the snapshot. |
REFERENCED_USED_DATA | The amount of data in GiB referenced by this snapshot that is still in use. |
REFERENCED_DELETED_DATA | The amount of data in GiB referenced by this snapshot that has been already deleted. |
EXCLUSIVE_REFERENCED_DELETED_DATA | The amount of data in GiB that has been already deleted and that is referenced only by this snapshot. |
CREATION_TIME
|
The time when the snapshot was created. |
EXPIRE_TIME | The expire time of the snapshot. |