This system table contains the hourly aggregated number of executed SQL statements per cluster, sorted by the interval start. For each (interval, cluster) pair, several entries for each command type are created (for example, SELECT).
All users have access to this table.
Column Name | Description |
---|---|
CLUSTER_NAME | Name of the cluster |
INTERVAL_START | Timestamp at the start of the aggregation interval |
COMMAND_NAME | Name of the statement (for example, SELECT, COMMIT, or MERGE) |
COMMAND_CLASS | Class of statement (for example, DQL, TRANSACTION, or DML) |
SUCCESS |
Result of the statement:
|
COUNT | Number of executions |
DURATION_AVG | Average execution time of statements in seconds |
DURATION_MAX | Maximum execution time of statements in seconds |
CPU_AVG | Average CPU utilization in percentage |
CPU_MAX | Maximum CPU utilization in percentage |
TEMP_DB_RAM_PEAK_AVG | Average usage of temporary DB memory of queries in MiB (overall nodes) |
TEMP_DB_RAM_PEAK_MAX | Maximum usage of temporary DB memory of queries in MiB (overall nodes) |
PERSISTENT_DB_RAM_PEAK_AVG | Average usage of modified, persistent DB memory of queries in MiB (overall nodes) |
PERSISTENT_DB_RAM_PEAK_MAX | Maximum usage of modified, persistent DB memory of queries in MiB (overall nodes) |
HDD_READ_AVG | Average hard disk read ratio in MiB per second (per node) |
HDD_READ_MAX | Maximum hard disk read ratio in MiB per second (per node) |
HDD_WRITE_AVG | Average hard disk write ratio in MiB per second (per node, COMMIT only) |
HDD_WRITE_MAX | Maximum hard disk write ratio in MiB per second (per node, COMMIT only) |
LOCAL_READ_SIZE_AVG | Average data size read from local (non-cache) storage in MiB |
LOCAL_READ_SIZE_MAX | Maximum data size read from local (non-cache) storage in MiB |
LOCAL_READ_DURATION_AVG | Average duration spent reading data from local (non-cache) storage in seconds |
LOCAL_READ_DURATION_MAX | Maximum duration spent reading data from local (non-cache) storage in seconds |
LOCAL_WRITE_SIZE_AVG | Average data size written to local (non-cache) storage in MiB |
LOCAL_WRITE_SIZE_MAX | Maximum data size written to local (non-cache) storage in MiB |
LOCAL_WRITE_DURATION_AVG | Average duration spent writing data to local (non-cache) storage in seconds |
LOCAL_WRITE_DURATION_MAX | Maximum duration spent writing data to local (non-cache) storage in seconds |
CACHE_READ_SIZE_AVG | Average data size read from cache in MiB |
CACHE_READ_SIZE_MAX | Maximum data size read from cache in MiB |
CACHE_READ_DURATION_AVG | Average duration spent reading data from cache in seconds |
CACHE_READ_DURATION_MAX | Maximum duration spent reading data from cache in seconds |
CACHE_WRITE_SIZE_AVG | Average data size written to cache in MiB |
CACHE_WRITE_SIZE_MAX | Maximum data size written to cache in MiB |
CACHE_WRITE_DURATION_AVG | Average duration spent writing data to cache in seconds |
CACHE_WRITE_DURATION_MAX | Maximum duration spent writing data to cache in seconds |
REMOTE_READ_SIZE_AVG | Average data size read from remote storage in MiB |
REMOTE_READ_SIZE_MAX | Maximum data size read from remote storage in MiB |
REMOTE_READ_DURATION_AVG | Average duration spent reading data from remote storage in seconds |
REMOTE_READ_DURATION_MAX | Maximum duration spent reading data from remote storage in seconds |
REMOTE_WRITE_SIZE_AVG | Average data size written to remote storage in MiB |
REMOTE_WRITE_SIZE_MAX | Maximum data size written to remote storage in MiB |
REMOTE_WRITE_DURATION_AVG | Average duration spent writing data to remote storage in seconds |
REMOTE_WRITE_DURATION_MAX | Maximum duration spent writing data to remote storage in seconds |
NET_AVG | Average network traffic ratio in MiB per second (per node) |
NET_MAX | Maximum network traffic ratio in MiB per second (per node) |
ROW_COUNT_AVG | Average number of result rows for queries, or number of affected rows for DML and DDL statements |
ROW_COUNT_MAX | Maximum number of result rows for queries, or number of affected rows for DML and DDL statements |
EXECUTION_MODE |
The following execution modes are supported:
|