EXA_MONITOR_LAST_DAY
This system table describes monitoring information (the maximum values in the cluster). All users have access to the table.
The data ratios don't indicate the hardware performance. They are introduced to improve the comparability in case of variations of the measure intervals. If you multiply the ratio with the last interval duration, you get the real data volumes.
Column Name | Description |
---|---|
CLUSTER_NAME | Name of the cluster |
MEASURE_TIME | Timestamp of the measurement |
LOAD | System load (equals the load value of program up time) |
CPU | CPU utilization in percentage (of the database instance, maximum across all nodes) |
TEMP_DB_RAM | Usage of temporary DB memory in MiB (of the database instance, maximum across all nodes) |
PERSISTENT_DB_RAM | Usage of modified, persistent DB memory in MiB (of the database instance, maximum across all nodes) |
HDD_READ | Hard disk read ratio in MiB per second (per node, maximum across all nodes) |
HDD_WRITE | Hard disk write ratio in MiB per second (per node, maximum across all nodes) |
LOCAL_READ_SIZE | Data size read from local (non-cache) storage in MiB, (of the database instance, maximum across all nodes) |
LOCAL_READ_DURATION | Time in seconds spent reading data from local (non-cache) storage, (of the database instance, maximum across all nodes) |
LOCAL_WRITE_SIZE | Data size written to local (non-cache) storage in MiB, (of the database instance, maximum across all nodes) |
LOCAL_WRITE_DURATION | Time in seconds spent writing data to local (non-cache) storage, (of the database instance, maximum across all nodes) |
CACHE_READ_SIZE | Data size read from cache in MiB, (of the database instance, maximum across all nodes) |
CACHE_READ_DURATION | Time in seconds spent reading data from cache, (of the database instance, maximum across all nodes) |
CACHE_WRITE_SIZE | Data size written to cache in MiB, (of the database instance, maximum across all nodes) |
CACHE_WRITE_DURATION | Time in seconds spent writing data to cache, (of the database instance, maximum across all nodes) |
REMOTE_READ_SIZE | Data size read from remote storage in MiB, (of the database instance, maximum across all nodes) |
REMOTE_READ_DURATION | Time in seconds spent reading data from remote storage, (of the database instance, maximum across all nodes) |
REMOTE_WRITE_SIZE | Data size written to remote storage in MiB, (of the database instance, maximum across all nodes) |
REMOTE_WRITE_DURATION | Time in seconds spent reading data from remote storage in MiB, (of the database instance, maximum across all nodes) |
NET | Network traffic ratio in MiB per second (sum of send/receive, per node, maximum across all nodes) |
SWAP |
Swap ratio in MiB per second (maximum across all nodes). If this value is higher than 0, a system configuration problem may exist. |