This system table contains all sessions of the last day. Only users with the SELECT ANY DICTIONARY system privilege have access to the table.
Column Name | Description |
---|---|
SESSION_ID | ID of the session |
LOGIN_TIME | Time of login |
LOGOUT_TIME | Time of logout |
USER_NAME | User name |
CLIENT | Client application used by the user |
DRIVER | Used driver |
ENCRYPTED | Flag whether the connection is encrypted |
HOST | Computer name or IP address from which the user has logged-in |
OS_USER | User name used by the user to log in to the operating system of the computer from where the login came |
OS_NAME | Operating system of the client |
SUCCESS |
|
ERROR_CODE | Error code if the login failed |
ERROR_TEXT | Error text if the login failed |
CLUSTER_NAME | Name of the cluster on which the session is initially running |