CLUSTER_NAME column is added to EXA_DBA/ALL/USER_SESSIONS
Details
| Detail name | Value |
|---|---|
| Changelog Number | 16615 |
| Type | Improvement |
| Status | Resolved |
| Fix Versions | Exasol 8.15.0 |
| Resolution Date | 2023-04-03 |
Improvement
A new column CLUSTER_NAME has been added to EXA_DBA/ALL/USER_SESSIONS. As the name implies, it contains the cluster on which the session is currently running.
Additionally, The CLUSTER_NAME column has a more descriptive comment in the following system tables:
| System table | Column name | Old comment | New comment |
|---|---|---|---|
| EXA_DBA_AUDIT_SESSIONS | CLUSTER_NAME | Name of the cluster | Name of the cluster on which the session is initially running |
| EXA_DBA_SESSIONS_LAST_DAY | CLUSTER_NAME | Name of the cluster | Name of the cluster on which the session is initially running |
| EXA_USER_SESSIONS_LAST_DAY | CLUSTER_NAME | Name of the cluster | Name of the cluster on which the session is initially running |
| EXA_DBA_AUDIT_SQL | CLUSTER_NAME | Name of the cluster | Name of the cluster where the SQL was executed |
| EXA_SQL_LAST_DAY | CLUSTER_NAME | Name of the cluster | Name of the cluster where the SQL was executed |
Changed behavior
EXA_DBA/ALL/USER_SESSIONS has a new column CLUSTER_NAME