Exasol System Table Changelist - 6.2.0 to 7.0.0
Details
| Detail name | Value |
|---|---|
| Changelog Number | 14168 |
| Type | Improvement |
| Status | Resolved |
| Fix Versions | Exasol 7.0.0 |
| Resolution Date | 2020-09-11 |
Exasol System Table Changes from Version 6.2.0 to 6.2.17
Changed columns
| TABLE_NAME | COLUMN_NAME | SQL_TYPE_OLD | SQL_TYPE_NEW | Change Version |
|---|---|---|---|---|
| EXA_SESSION_CONNECTIONS | USER_NAME | VARCHAR(2000000) | VARCHAR(128) | 6.2.9 |
Removed columns
| TABLE_NAME | COLUMN_NAME | Change Version |
|---|---|---|
| EXA_DB_SIZE_HOURLY/DAILY/MONTHLY | SNAPSHOT_BACKUP_DATA_AVG | 6.2.7 |
| EXA_DB_SIZE_HOURLY/DAILY/MONTHLY | SNAPSHOT_BACKUP_DATA_MAX | 6.2.7 |
| EXA_DB_SIZE_LAST_DAY | SNAPSHOT_BACKUP_DATA | 6.2.3 |
Exasol System Table Changes from Version 6.2.17 to 7.0.0
Full documentation can be found here.
New tables
| TABLE_NAME |
|---|
| EXA_ALL_COLUMN_SIZES |
| EXA_CACHE_CONTENT |
| EXA_CLUSTERS |
| EXA_CONSUMER_GROUPS |
| EXA_DBA_COLUMN_SIZES |
| EXA_DBA_SESSION_RESOURCES |
| EXA_OBJECTSTORAGE_USAGE |
| EXA_SYS_COLUMNS |
| EXA_SYS_SCRIPTS |
| EXA_USER_COLUMN_SIZES |
| EXA_USER_SESSION_RESOURCES |
Removed Tables
EXA_PRIORITY_GROUPS replaced by EXA_CONSUMER_GROUPS (automatically migrated)
Added Columns
| TABLE_NAME | COLUMN_NAME | SQL_TYPE | COLUMN_COMMENT |
|---|---|---|---|
| EXA_VOLUME_USAGE | CLUSTER_ID | DECIMAL(18,0) | The identifier of the cluster. |
| EXA_DBA_AUDIT_SESSIONS | CLUSTER_NAME | VARCHAR(128) UTF8 | Name of the cluster |
| EXA_DBA_AUDIT_SQL, EXA_DBA_IMPERSONATION_LAST_DAY, EXA_DBA_PROFILE_RUNNING, EXA_MONITOR_LAST_DAY, EXA_USER_IMPERSONATION_LAST_DAY, EXA_USER_PROFILE_RUNNING | LOCAL_READ_SIZE | DECIMAL(10,1) | Total size of data read from local (non-cache) storage in MiB (sum over all nodes) |
| EXA_DBA_AUDIT_SQL, EXA_DBA_IMPERSONATION_LAST_DAY, EXA_DBA_PROFILE_RUNNING, EXA_MONITOR_LAST_DAY, EXA_USER_IMPERSONATION_LAST_DAY, EXA_USER_PROFILE_RUNNING | LOCAL_READ_DURATION | DECIMAL(9,3) | Time spent reading data from local (non-cache) storage in seconds (maximum over all nodes) |
| EXA_DBA_AUDIT_SQL, EXA_DBA_IMPERSONATION_LAST_DAY, EXA_DBA_PROFILE_RUNNING, EXA_MONITOR_LAST_DAY, EXA_USER_IMPERSONATION_LAST_DAY, EXA_USER_PROFILE_RUNNING | LOCAL_WRITE_SIZE | DECIMAL(10,1) | Total size of data written to local (non-cache) storage in MiB (sum over all nodes). This column reflects only the data written during a COMMIT. For other statements its value is NULL. |
| EXA_DBA_AUDIT_SQL, EXA_DBA_IMPERSONATION_LAST_DAY, EXA_DBA_PROFILE_RUNNING, EXA_MONITOR_LAST_DAY, EXA_USER_IMPERSONATION_LAST_DAY, EXA_USER_PROFILE_RUNNING | LOCAL_WRITE_DURATION | DECIMAL(9,3) | Time spent writing data to local (non-cache) storage in seconds (maximum over all nodes). This column reflects only the time spent writing data during a COMMIT. For other statements its value is NULL. |
| EXA_DBA_AUDIT_SQL, EXA_DBA_IMPERSONATION_LAST_DAY, EXA_DBA_PROFILE_RUNNING, EXA_MONITOR_LAST_DAY, EXA_USER_IMPERSONATION_LAST_DAY, EXA_USER_PROFILE_RUNNING | CACHE_READ_SIZE | DECIMAL(10,1) | Total size of data read from cache in MiB (sum over all nodes) |
| EXA_DBA_AUDIT_SQL, EXA_DBA_IMPERSONATION_LAST_DAY, EXA_DBA_PROFILE_RUNNING, EXA_MONITOR_LAST_DAY, EXA_USER_IMPERSONATION_LAST_DAY, EXA_USER_PROFILE_RUNNING | CACHE_READ_DURATION | DECIMAL(9,3) | Time spent reading data from cache in seconds (maximum over all nodes) |
| EXA_DBA_AUDIT_SQL, EXA_DBA_IMPERSONATION_LAST_DAY, EXA_DBA_PROFILE_RUNNING, EXA_MONITOR_LAST_DAY, EXA_USER_IMPERSONATION_LAST_DAY, EXA_USER_PROFILE_RUNNING | CACHE_WRITE_SIZE | DECIMAL(10,1) | Total size of data written to cache in MiB (sum over all nodes) |
| EXA_DBA_AUDIT_SQL, EXA_DBA_IMPERSONATION_LAST_DAY, EXA_DBA_PROFILE_RUNNING, EXA_MONITOR_LAST_DAY, EXA_USER_IMPERSONATION_LAST_DAY, EXA_USER_PROFILE_RUNNING | CACHE_WRITE_DURATION | DECIMAL(9,3) | Time spent writing data to cache in seconds (maximum over all nodes) |
| EXA_DBA_AUDIT_SQL, EXA_DBA_IMPERSONATION_LAST_DAY, EXA_DBA_PROFILE_RUNNING, EXA_MONITOR_LAST_DAY, EXA_USER_IMPERSONATION_LAST_DAY, EXA_USER_PROFILE_RUNNING | REMOTE_READ_SIZE | DECIMAL(10,1) | Total size of data read from remote storage in MiB (sum over all nodes) |
| EXA_DBA_AUDIT_SQL, EXA_DBA_IMPERSONATION_LAST_DAY, EXA_DBA_PROFILE_RUNNING, EXA_MONITOR_LAST_DAY, EXA_USER_IMPERSONATION_LAST_DAY, EXA_USER_PROFILE_RUNNING | REMOTE_READ_DURATION | DECIMAL(9,3) | Time spent reading data from remote storage in seconds (maximum over all nodes) |
| EXA_DBA_AUDIT_SQL, EXA_DBA_IMPERSONATION_LAST_DAY, EXA_DBA_PROFILE_RUNNING, EXA_MONITOR_LAST_DAY, EXA_USER_IMPERSONATION_LAST_DAY, EXA_USER_PROFILE_RUNNING | REMOTE_WRITE_SIZE | DECIMAL(10,1) | Total size of data written to remote storage in MiB (sum over all nodes). This column reflects only the data written during a COMMIT. For other statements its value is NULL. |
| EXA_DBA_AUDIT_SQL, EXA_DBA_IMPERSONATION_LAST_DAY, EXA_DBA_PROFILE_RUNNING, EXA_MONITOR_LAST_DAY, EXA_USER_IMPERSONATION_LAST_DAY, EXA_USER_PROFILE_RUNNING | REMOTE_WRITE_DURATION | DECIMAL(9,3) | Time spent writing data to remote storage in seconds (maximum over all nodes). This column reflects only the time spent writing data during a COMMIT. For other statements its value is NULL. |
| EXA_DBA_AUDIT_SQL, EXA_MONITOR_LAST_DAY | CLUSTER_NAME | VARCHAR(128) UTF8 | Name of the cluster |
| EXA_DBA_SESSIONS_LAST_DAY, EXA_SYSTEM_EVENTS, EXA_USAGE_DAILY, EXA_USAGE_HOURLY, EXA_USAGE_LAST_DAY, EXA_USAGE_MONTHLY, EXA_USER_SESSIONS_LAST_DAY | CLUSTER_NAME | VARCHAR(128) UTF8 | Name of the cluster |
| EXA_DB_SIZE*_DAILY, EXA_DB_SIZE_HOURLY, EXA_DB_SIZE_MONTHLY | CLUSTER_NAME | VARCHAR(128) UTF8 | Name of the cluster |
| EXA_DB_SIZE*_DAILY, EXA_DB_SIZE_HOURLY, EXA_DB_SIZE_MONTHLY | TEMP_VOLUME_SIZE_AVG | DECIMAL(10,1) | Average size in GiB of the temporary volume |
| EXA_DB_SIZE*_DAILY, EXA_DB_SIZE_HOURLY, EXA_DB_SIZE_MONTHLY | TEMP_VOLUME_SIZE_MAX | DECIMAL(10,1) | Maximum size in GiB of the temporary volume |
| EXA_DB_SIZE_LAST_DAY | CLUSTER_NAME | VARCHAR(128) UTF8 | Name of the cluster |
| EXA_DB_SIZE_LAST_DAY | TEMP_SIZE | DECIMAL(10,1) | Size of the temporary volumne in GiB |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | CLUSTER_NAME | VARCHAR(128) UTF8 | Name of the cluster |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | LOCAL_READ_SIZE_AVG | DECIMAL(10,1) | Average data size read from local (non-cache) storage in MiB |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | LOCAL_READ_SIZE_MAX | DECIMAL(10,1) | Maximal data size read from local (non-cache) storage in MiB |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | LOCAL_READ_DURATION_AVG | DECIMAL(9,3) | Average duration spent reading data from local (non-cache) storage in seconds |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | LOCAL_READ_DURATION_MAX | DECIMAL(9,3) | Maximal duration spent reading data from local (non-cache) storage in seconds |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | LOCAL_WRITE_SIZE_AVG | DECIMAL(10,1) | Average data size written to local (non-cache) storage in MiB |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | LOCAL_WRITE_SIZE_MAX | DECIMAL(10,1) | Maximal data size written to local (non-cache) storage in MiB |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | LOCAL_WRITE_DURATION_AVG | DECIMAL(9,3) | Average duration spent writing data to local (non-cache) storage in seconds |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | LOCAL_WRITE_DURATION_MAX | DECIMAL(9,3) | Maximal duration spent writing data to local (non-cache) storage in seconds |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | CACHE_READ_SIZE_AVG | DECIMAL(10,1) | Average data size read from cache in MiB |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | CACHE_READ_SIZE_MAX | DECIMAL(10,1) | Maximal data size read from cache in MiB |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | CACHE_READ_DURATION_AVG | DECIMAL(9,3) | Average duration spent reading data from cache in seconds |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | CACHE_READ_DURATION_MAX | DECIMAL(9,3) | Maximal duration spent reading data from cache in seconds |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | CACHE_WRITE_SIZE_AVG | DECIMAL(10,1) | Average data size written to cache in MiB |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | CACHE_WRITE_SIZE_MAX | DECIMAL(10,1) | Maximal data size written to cache in MiB |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | CACHE_WRITE_DURATION_AVG | DECIMAL(9,3) | Average duration spent writing data to cache in seconds |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | CACHE_WRITE_DURATION_MAX | DECIMAL(9,3) | Maximal duration spent writing data to cache in seconds |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | REMOTE_READ_SIZE_AVG | DECIMAL(10,1) | Average data size read from remote storage in MiB |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | REMOTE_READ_SIZE_MAX | DECIMAL(10,1) | Maximal data size read from remote storage in MiB |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | REMOTE_READ_DURATION_AVG | DECIMAL(9,3) | Average duration spent reading data from remote storage in seconds |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | REMOTE_READ_DURATION_MAX | DECIMAL(9,3) | Maximal duration spent reading data from remote storage in seconds |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | REMOTE_WRITE_SIZE_AVG | DECIMAL(10,1) | Average data size written to remote storage in MiB |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | REMOTE_WRITE_SIZE_MAX | DECIMAL(10,1) | Maximal data size written to remote storage in MiB |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | REMOTE_WRITE_DURATION_AVG | DECIMAL(9,3) | Average duration spent writing data to remote storage in seconds |
| EXA_MONITOR_DAILY, EXA_MONITOR_MONTHLY, EXA_SQL_DAILY, EXA_SQL_HOURLY, EXA_SQL_LAST_DAY, EXA_SQL_MONTHLY | REMOTE_WRITE_DURATION_MAX | DECIMAL(9,3) | Maximal duration spent writing data to remote storage in seconds |
Renamed Columns
| TABLE_NAME | COLUMN_NAME_OLD | COLUMN_NAME_NEW |
|---|---|---|
| EXA_ALL_ROLES | ROLE_PRIORITY | ROLE_CONSUMER_GROUP |
| EXA_ALL_SESSIONS | PRIORITY | CONSUMER_GROUP |
| EXA_ALL_USERS | USER_PRIORITY | USER_CONSUMER_GROUP |
| EXA_DBA_ROLES | ROLE_PRIORITY | ROLE_CONSUMER_GROUP |
| EXA_DBA_SESSIONS | PRIORITY | CONSUMER_GROUP |
| EXA_DBA_USERS | USER_PRIORITY | USER_CONSUMER_GROUP |
| EXA_SESSION_ROLES | ROLE_PRIORITY | ROLE_CONSUMER_GROUP |
| EXA_USER_SESSIONS | PRIORITY | CONSUMER_GROUP |
| EXA_USER_USERS | USER_PRIORITY | USER_CONSUMER_GROUP |
| EXA_DBA_AUDIT_SQL | PRIORITY | CONSUMER_GROUP |
| EXA_SQL_LAST_DAY | PRIORITY | CONSUMER_GROUP |
Changed behavior
System Tables changed, see desription.