Improved Recovery Limit to reflect network speeds
Details
| Detail name | Value |
|---|---|
| Changelog Number | 10787 |
| Type | Improvement |
| Status | Resolved |
| Fix Versions | Exasol 7.0.3, Exasol 6.2.12 |
| Resolution Date | 2020-10-13 |
Description
Exastorage limits the background recovery to a certain fraction of the available network speed to avoid impacting normal operations too much. This recovery limit is currently 75 MB/s.
Improvement
The limit has been increased depending on the available network speeds, as described below:
| Network Speed | Recovery Limit |
|---|---|
| 1G | 75 MB/s |
| 10G | 300 MB/s |
| 20G | 500 MB/s |
Changed behavior
Recovery Limits have been adapted to the suggested limits.